Vibration Motor
Wolong Vibration Motor Full Range
Related products
| Parameter | MVE Series | YBZD Series | MVE-SV Series | MVE-FD Series | OPV Vibrator |
|---|---|---|---|---|---|
| Machine Base Material | Aluminum Shell / Iron Shell | Iron Shell | Casting Aluminum Shell | Iron Shell | Steel And Cast Iron |
| Rated Power | 0.03kW ~ 30kW | 1.0kW ~ 7.5kW | 1.84kW ~ 2.8kW | 3.06kW ~ 16.0kW | / |
| Rated Voltage | 220/380V; 380/660V | 380/660V | 220/380V; 380/660V | 380V | / |
| Rated Speed | 50Hz: 750~3000rpm
|
50Hz: 750~3000rpm | 50Hz: 1500rpm | 50Hz: 750~1000rpm | / |
| Working System | S1 (Continuous Duty) (shared by all) | S1 | S1 | S1 | S1 |
| Insulation Class | Grade F (shared by all) | Grade F | Grade F | Grade F | Grade F |
| Protection Level | IP66 | IP65 | IP66 | IP66 | IP68 |
| Cooling Method | IC410 (shared by all except OPV) | IC410 | IC410 | IC410 | Air Cooling |

